| Region | Leading type | Tracked |
|---|---|---|
| kolea القليعة | Clinics | 39 |
| Blida | Clinics | 32 |
| Aïn Témouchent | Clinics | 31 |
| الوادي | Clinics | 29 |
| Oum El Bouaghi | Clinics | 27 |
| الأغواط | Clinics | 26 |
| Béjaïa | Clinics | 25 |
| المسيلة | Clinics | 22 |
| Bouira | Clinics | 21 |
| تقرت | Clinics | 20 |
| غليزان | Clinics | 18 |
| Oran | Clinics | 17 |
This is a working dataset, not a national census. Where Algeria's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Algeria now? It is available via the API.