| Region | Leading type | Tracked |
|---|---|---|
| Huila | Health posts | 299 |
| Uige | Health posts | 262 |
| Cuanza Sul | Health posts | 212 |
| Benguela | Health posts | 210 |
| Huambo | Health posts | 207 |
| Malanje | Health posts | 132 |
| Cuanza Norte | Health posts | 104 |
| Zaire | Health posts | 93 |
| Luanda | Health posts | 9 |
| Bie | Health posts | 9 |
| Bengo | Health posts | 9 |
| Cunene | Health posts | 8 |
This is a working dataset, not a national census. Where Angola's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Angola now? It is available via the API.