Hospitals in Nairobi: every one on record, by level and owner
Nairobi County holds more health facilities than any other county in Kenya. Veligraph tracks 1,706 of them, and 105 are hospitals or specialist centres, meaning facilities that can admit you rather than only see you. This is the full hospital list as the national register records it, with the KEPH level that decides what each one can treat and who owns it.
What Nairobi's 1,706 facilities actually are
| Type | On record |
|---|---|
| Community health units | 558 |
| Clinics | 410 |
| Health centres | 200 |
| Dispensaries | 162 |
| Pharmacies | 157 |
| Hospitals | 97 |
| Specialist centres | 8 |
| Maternity homes | 18 |
| Dental clinics | 10 |
Most of what exists in Nairobi is not a hospital. Community health units and clinics dominate the count, which is the normal shape of an urban health system: a wide base of outpatient points, and a much smaller number of places with beds.
Who owns Nairobi's hospitals
Of the 105 hospitals and specialist centres on record, 79 are private for-profit, 11 are public or state-linked, and 15 are faith-based or NGO-run. Nairobi is where Kenya's private hospital sector is concentrated, and the county is unusual in that a patient's realistic choice of hospital is mostly a private one, while the largest single institution by capacity is public.
Every hospital and specialist centre on record in Nairobi
Ordered by KEPH level, highest first. Level 6 is national referral, Level 5 is county referral, Level 4 is a primary hospital with inpatient surgery. What each level means is explained here.
| Hospital | KEPH level | Ownership |
|---|---|---|
| Kenyatta National Hospital | Level 6 | Public (MoH) |
| Kenyatta University Teaching Refferal and Research Hospital | Level 6 | Parastatal |
| Mathari Hospital | Level 6 | Public (MoH) |
| National Spinal Injury Hospital | Level 6 | Public (MoH) |
| Aga Khan Hospital | Level 5 | Private |
| Nairobi Hospital | Level 5 | Private |
| The Mater Misericordiae Hospital | Level 5 | Faith-based |
| Afrismart Group of Hospitals LTD | Level 4 | Private |
| Aga Khan University Hospital (Buruburu) | Level 4 | Private |
| Aga Khan University Hospital(Njiru) | Level 4 | Private |
| Avenue Hospital | Level 4 | Private |
| Bahati Community Hospital | Level 4 | Private |
| Balozi Hospital LTD | Level 4 | Private |
| Better Living Hospital | Level 4 | Faith-based |
| Brain Spine and Rehabilitation | Level 4 | Private |
| Bristal Park Hospital | Level 4 | Private |
| Bristol Park Hospital Fedha | Level 4 | Private |
| Bristol Park Hospital Utawala | Level 4 | Private |
| Care Hospital | Level 4 | Private |
| Compassionate Hospital | Level 4 | Private |
| Coptic Hospital (Ngong Road) | Level 4 | Faith-based |
| Dorkcare Nursing Home | Level 4 | Private |
| Drive-In Nursing Hospital-Ruaraka | Level 4 | Private |
| Gertrude's Children Hospital-Thika Rd | Level 4 | Private |
| Gertrudes Childrens Hospital | Level 4 | Private |
| Getrudes Children's Hospital | Level 4 | Private |
| Guru Nanak Hospital | Level 4 | Private |
| Hayat Hospital | Level 4 | Private |
| Health Gate Hospital | Level 4 | Private |
| International Health Care Limited | Level 4 | Private |
| Jamaa Mission Hospital | Level 4 | Faith-based |
| Jamii Medical Hospital | Level 4 | Private |
| Jesse Kay Children Hospital | Level 4 | Faith-based |
| Juja Road Hospital (Nairobi) | Level 4 | Private |
| Jumuia Hospital Huruma | Level 4 | Faith-based |
| Kamiti Prison Hospital | Level 4 | Public (MoH) |
| Kayole Hospital | Level 4 | Private |
| Kayole II Sub-District Hospital | Level 4 | Public (MoH) |
| Lad Nan Hospital | Level 4 | Private |
| Langata Hospital | Level 4 | Private |
| Life Bridge Cottage Hospital | Level 4 | Private |
| Lions Sightfirst Eye Hospital | Level 4 | Private |
| Mama Lucy Kibaki Hospital - Embakasi | Level 4 | Public (MoH) |
| Mariakani Cottage Hospital Ltd | Level 4 | Private |
| Mariakani Cottage Hospital Utawala | Level 4 | Private |
| Mbagathi District Hospital | Level 4 | Public (MoH) |
| Mediheal Hospital Eastleigh | Level 4 | Private |
| Melchezedek Hospital | Level 4 | Private |
| Melchizedek Hospital Karen | Level 4 | Private |
| Memorial Hospital | Level 4 | Military |
| Mercylight Hospital-Lucky Summer | Level 4 | Private |
| Meridian Equator Hospital | Level 4 | Private |
| Metropolitan Hospital Nairobi | Level 4 | Private |
| Moi Air Base Hospital | Level 4 | Public (MoH) |
| Mother & Child Hospital | Level 4 | Private |
| Mp Shah Hospital (Westlands) | Level 4 | Private |
| Mutuini Sub-District Hospital | Level 4 | Public (MoH) |
| Nairobi Adventist Hospital | Level 4 | Faith-based |
| Nairobi East Hospital Ltd | Level 4 | Private |
| Nairobi South Hospital | Level 4 | Private |
| Nairobi West Hospital | Level 4 | Private |
| Nairobi Womens Hospital (Hurlingham) | Level 4 | Private |
| Nairobi Womens Hospital Adams | Level 4 | Private |
| Oasis Mental Health Limited | Level 4 | Private |
| Phadam Hospital Nasra | Level 4 | Private |
| Phadam Hospital Umoja | Level 4 | Private |
| RADIANT GROUP OF HOSPITALS-UMOJA | Level 4 | Private |
| RFH Specialist Hospital | Level 4 | Private |
| Radiant Group Of Hospitals Kasarani Sportsview | Level 4 | Private |
| Radiant Hospital Kasarani Annex | Level 4 | Private |
| Radiant Pangani Hospital | Level 4 | Private |
| Reliance Hospital Limited | Level 4 | Private |
| Rheema Hospital | Level 4 | Private |
| Ruaraka Uhai Neema Hospital | Level 4 | Faith-based |
| South B Hospital Ltd | Level 4 | Private |
| South C Hospital Limited(South C) | Level 4 | Private |
| St Francis Com Hospital | Level 4 | Private |
| St Francis Community Hospital (Kasarani) | Level 4 | Faith-based |
| St John Hospital | Level 4 | Private |
| St Louis Community Hospital | Level 4 | Private |
| St Mac's Hospital | Level 4 | Private |
| St Mary's Mission Hospital | Level 4 | Faith-based |
| The Karen Hospital | Level 4 | Private |
| The Mater Hospital (Westlands) | Level 4 | Private |
| The Mater Hospital Buruburu | Level 4 | Faith-based |
| The Nairobi Hospital Out-Patient Centre Galeria | Level 4 | Private |
| The Nairobi Hospital Warwick Outpatient Center | Level 4 | Private |
| The Zambezi Hospital Limited | Level 4 | Private |
| Umoja Hospital | Level 4 | Private |
| Victory Hospital | Level 4 | Private |
| Wentworth Hospital | Level 4 | Private |
| Royal Victory Hospital | Level 3 | Faith-based |
| Shree Swaminarayan Hospital(Langata) | Level 3 | Faith-based |
| The Nairobi West Hospital Utawala | Level 3 | Private |
| African Divine Church-Org | Level 2 | Faith-based |
| Aga Khan University Hospital (Capital Centre) | Level 2 | Private |
| Aga Khan University Hospital Clinic (Akai Plaza) | Level 2 | NGO |
| Agakhan University Hospital Valley Arcade Clinic | Level 2 | Private |
| Charolyn Specialist Clinic | Level 2 | Private |
| Gertrudes Childrens Hospital Junction Mall Clinic | Level 2 | Private |
| Getrudes Hospital (Nairobi West Clinic) | Level 2 | Private |
| Kilele Medical Specialist Centre | Level 2 | Private |
| The Karen Hospital City Centre Clinic | Level 2 | Private |
| The Nairobi Hospital (Capital Centre) | Level 2 | Private |
| Wells Womens Hospital Limited | Level 2 | Private |
How to read this list as a patient
The level tells you capability, not quality. A Level 4 private hospital may be excellent and a Level 5 may be overstretched; what the grade guarantees is the tier of service the facility is registered and reimbursed to provide. For an emergency requiring specialist surgery or intensive care, the Level 5 and 6 institutions are where the country's referral system is designed to send you. For anything routine, the Level 4 hospitals are the working layer of the city.
Note too that several entries are branches of the same group under slightly different names. That is how they appear in the register, and we keep them as separate records because they are separate licensed premises with separate locations.
What this data is, and is not
These are facilities on record in Veligraph, not a certified count of every hospital operating in Nairobi today. Our Kenyan records come from the national master facility register as of a 2020 snapshot: hospitals opened since then are missing, some listed premises will have closed or been renamed, and grades may have changed. Kenyan records in our set carry no coordinates, so there is no map for this county. Treat the table as the register's view, and verify with the facility before you travel to it.
See the full Kenya index for other counties, or how Kenya's KEPH levels work.
Sources
- Kenya Master Health Facility Registry, Ministry of Health, facility type, level and ownership as registered (2020 snapshot)
Register figures are shown as recorded; anomalies are flagged, not edited. Method and limitations: how Veligraph is built.