| Region | Leading type | Tracked |
|---|---|---|
| Boucle du Mouhoun | Health centres | 200 |
| Nord | Health centres | 178 |
| Centre-Ouest | Health centres | 171 |
| Hauts-Bassins | Health centres | 168 |
| Centre | Health centres | 139 |
| Centre-Est | Health centres | 137 |
| Centre-Nord | Health centres | 128 |
| Est | Health centres | 124 |
| Plateau Central | Health centres | 122 |
| Centre-Sud | Health centres | 104 |
| Sud-Ouest | Health centres | 93 |
| Sahel | Health centres | 79 |
This is a working dataset, not a national census. Where Burkina Faso's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Burkina Faso now? It is available via the API.