| Region | Leading type | Tracked |
|---|---|---|
| Centre | Health centres | 571 |
| West | Health centres | 484 |
| Extreme North | Health centres | 339 |
| North West | Health centres | 313 |
| Littoral | Health centres | 280 |
| South | Health centres | 263 |
| North | Health centres | 244 |
| South West | Health centres | 232 |
| East | Health centres | 191 |
| Adamawa | Health centres | 143 |
This is a working dataset, not a national census. Where Cameroon's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Cameroon now? It is available via the API.