| Region | Leading type | Tracked |
|---|---|---|
| Logone Oriental | Health centres | 109 |
| Kanem | Health centres | 101 |
| Mayo-Kebbi Ouest | Health centres | 84 |
| Mayo-Kebbi Est | Health centres | 81 |
| Hadjer Lamis | Health centres | 80 |
| Tandjile | Health centres | 77 |
| Wadi Fira | Health centres | 67 |
| Ouaddan | Health centres | 63 |
| Lac | Health centres | 63 |
| Moyen-Chari | Health centres | 61 |
| Batha | Health centres | 60 |
| N'Djamena | Health centres | 59 |
This is a working dataset, not a national census. Where Chad's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Chad now? It is available via the API.