| Region | Leading type | Tracked |
|---|---|---|
| District Autonome D'Abidjan | Pharmacies | 1,162 |
| Gbeke | Pharmacies | 246 |
| San Pedro | Pharmacies | 140 |
| Poro | Pharmacies | 94 |
| Haut-Sassandra | Pharmacies | 92 |
| Nawa | Pharmacies | 85 |
| Sud-Comoe | Pharmacies | 60 |
| Tonkpi | Pharmacies | 55 |
| District Autonome De Yamoussoukro | Pharmacies | 47 |
| Agneby-Tiassa | Pharmacies | 43 |
| Goh | Pharmacies | 37 |
| Indenie-Djuablin | Pharmacies | 33 |
This is a working dataset, not a national census. Where Cote d'Ivoire's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Cote d'Ivoire now? It is available via the API.