| Region | Leading type | Tracked |
|---|---|---|
| Kinshasa | Health centres | 4,978 |
| Haut-Katanga | Health centres | 2,867 |
| Ituri | Health centres | 2,334 |
| Tshopo | Health centres | 2,109 |
| Nord-Kivu | Health centres | 2,026 |
| Kwilu | Health centres | 2,002 |
| Kasaï | Health centres | 1,875 |
| Sud-Ubangi | Health centres | 1,667 |
| Kasaï-Central | Health centres | 1,614 |
| Maniema | Health centres | 1,581 |
| Lomami | Health centres | 1,530 |
| Lualaba | Health centres | 1,413 |
This is a working dataset, not a national census. Where DR Congo's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for DR Congo now? It is available via the API.