Listed forms & strengths
6| NHIS code | Dosage form | Strengths | Presentation |
|---|---|---|---|
| NHIS-06-09-02 | Capsule | 50 mg | Caps. |
| NHIS-06-09-03 | Capsule | 150 mg | Caps. |
| NHIS-06-09-04 | Capsule | 200mg | Caps. |
| NHIS-06-09-05 | Suspension | 50mg/5ml | 35mls |
| NHIS-06-09-06 | Injection | I.V. 2 mg/ml in 0.9 % sodium chloride | Vial |
| NHIS-19-01-05 | Eye Drops | 0.30% | - |
What this means for you
Covered in principle, confirmed by your HMO
Being on the benefit list means NHIA plans can pay for Fluconazole. Whether yours does, and at which facility, depends on your plan and your HMO. Check the accredited HMO register or ask your provider, and see official NHIA procedure tariffs for what treatments are reimbursed at. This page is a register record, not medical advice.