Listed forms & strengths
5| NHIS code | Dosage form | Strengths | Presentation |
|---|---|---|---|
| NHIS-01-02-06 | Injection (Sulphate or | 10 mg/ml, 15mg/ml in 1ml ampoules | Amp |
| NHIS-01-02-07 | Injection (Sulphate or | 25mg, (Hydrochloride) | Amp |
| NHIS-02-01-01 | Injection | 10mg (SO4 or HC1) in 1ml Ampoule | Amp. |
| NHIS-02-01-02 | Injection | 15mg (SO4 or HC1) in 1ml Ampoule | Amp. |
| NHIS-02-01-03 | Tablet | 30mg | Tab. |
What this means for you
Covered in principle, confirmed by your HMO
Being on the benefit list means NHIA plans can pay for Morphine. Whether yours does, and at which facility, depends on your plan and your HMO. Check the accredited HMO register or ask your provider, and see official NHIA procedure tariffs for what treatments are reimbursed at. This page is a register record, not medical advice.