| Region | Leading type | Tracked |
|---|---|---|
| القاهرة | Pharmacies | 17 |
| مدينة 6 أكتوبر | Pharmacies | 9 |
| كوم أمبو | Pharmacies | 5 |
| المقاطع | Pharmacies | 4 |
| القاهرة الجديدة | Pharmacies | 3 |
| الإسكندرية | Pharmacies | 3 |
| Sharm Ash Sheikh | Pharmacies | 3 |
| مدينة نصر | Pharmacies | 2 |
| مدينة الشيخ زايد | Pharmacies | 2 |
| المنصورة | Pharmacies | 2 |
| cairo | Pharmacies | 2 |
| Hurghada | Pharmacies | 2 |
This is a working dataset, not a national census. Where Egypt's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Egypt now? It is available via the API.