| Region | Leading type | Tracked |
|---|---|---|
| Continental | Health centres | 14 |
| Kientem | Health centres | 8 |
| Welenzas | Health centres | 6 |
| Litoral | Health centres | 6 |
| Centro Sur | Health centres | 4 |
| Bioko Norte | Health centres | 4 |
| Malabo Island | Health centres | 3 |
| Bioko Sur | Health centres | 1 |
| Annabon | Health centres | 1 |
This is a working dataset, not a national census. Where Equatorial Guinea's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Equatorial Guinea now? It is available via the API.