| Region | Leading type | Tracked |
|---|---|---|
| Oromia Region | Clinics | 22,604 |
| Amhara Region | Clinics | 12,813 |
| Addis Ababa City Administration | Clinics | 5,434 |
| Somali Region | Clinics | 4,560 |
| South Ethiopia Region | Clinics | 4,353 |
| Central Ethiopia Region | Clinics | 3,386 |
| South West Ethiopia Region | Clinics | 3,010 |
| Tigray Region | Clinics | 2,928 |
| Benishangul-Gumuz Region | Clinics | 1,721 |
| Sidama Region | Clinics | 1,673 |
| Afar Region | Clinics | 968 |
| Gambella Region | Clinics | 792 |
This is a working dataset, not a national census. Where Ethiopia's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Ethiopia now? It is available via the API.