| Region | Leading type | Tracked |
|---|---|---|
| Centre-Sud | Dispensaries | 109 |
| Sud-Est (Haut Ogooué) | Dispensaries | 72 |
| Nord | Dispensaries | 66 |
| Centre-Est | Dispensaries | 66 |
| Sud | Dispensaries | 62 |
| Maritime | Dispensaries | 42 |
| Est | Dispensaries | 35 |
| Centre | Dispensaries | 34 |
| Estuaire | Dispensaries | 26 |
| Libreville /Owendo | Dispensaries | 17 |
| Sud-Est (Haut Ogooue) | Dispensaries | 13 |
This is a working dataset, not a national census. Where Gabon's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Gabon now? It is available via the API.