| Region | Leading type | Tracked |
|---|---|---|
| Ashanti | Clinics | 526 |
| Greater Accra | Clinics | 434 |
| Eastern | Clinics | 328 |
| Western | Clinics | 292 |
| Volta | Clinics | 292 |
| Brong Ahafo | Clinics | 234 |
| Upper East | Clinics | 209 |
| Northern | Clinics | 201 |
| Central | Clinics | 188 |
| Upper West | Clinics | 126 |
This is a working dataset, not a national census. Where Ghana's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Ghana now? It is available via the API.