| Region | Leading type | Tracked |
|---|---|---|
| Nairobi | Community units | 1,706 |
| Kitui | Community units | 1,017 |
| Kiambu | Community units | 959 |
| Kakamega | Community units | 888 |
| Meru | Community units | 865 |
| Nakuru | Community units | 856 |
| Homa Bay | Community units | 747 |
| Machakos | Community units | 740 |
| Nyeri | Community units | 691 |
| Bungoma | Community units | 684 |
| Makueni | Community units | 644 |
| Migori | Community units | 623 |
This is a working dataset, not a national census. Where Kenya's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Kenya now? It is available via the API.