| Region | Leading type | Tracked |
|---|---|---|
| Maseru | Health centres | 27 |
| Leribe | Health centres | 20 |
| Berea | Health centres | 15 |
| Mafeteng | Health centres | 14 |
| Thaba-Tseka | Health centres | 9 |
| Mohale's Hoek | Health centres | 9 |
| Quthing | Health centres | 6 |
| Qacha's Nek | Health centres | 6 |
| Butha-Buthe | Health centres | 6 |
| Mokhotlong | Health centres | 5 |
This is a working dataset, not a national census. Where Lesotho's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Lesotho now? It is available via the API.