| Region | Leading type | Tracked |
|---|---|---|
| Montserrado | Clinics | 271 |
| Nimba | Clinics | 152 |
| Bong | Clinics | 121 |
| Lofa | Clinics | 108 |
| Grand Gedeh | Clinics | 58 |
| Grand Cape Mount | Clinics | 54 |
| Grand Bassa | Clinics | 34 |
| Sinoe | Clinics | 33 |
| Margibi | Clinics | 28 |
| Maryland | Clinics | 27 |
| Bomi | Clinics | 22 |
| Rivercess | Clinics | 18 |
This is a working dataset, not a national census. Where Liberia's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Liberia now? It is available via the API.