| Region | Leading type | Tracked |
|---|---|---|
| Analamanga | Health centres | 241 |
| Sofia | Health centres | 198 |
| Atsimo Andrefana | Health centres | 191 |
| Vatovavy Fitovinany | Health centres | 185 |
| Atsinanana | Health centres | 182 |
| Alaotra Mangoro | Health centres | 155 |
| Vakinakaratra | Health centres | 153 |
| Sava | Health centres | 129 |
| Analanjorofo | Health centres | 127 |
| Atsimo Atsinanana | Health centres | 125 |
| Haute Matsiatra | Health centres | 121 |
| Amoron'I Mania | Health centres | 119 |
This is a working dataset, not a national census. Where Madagascar's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Madagascar now? It is available via the API.