| Region | Leading type | Tracked |
|---|---|---|
| Kayes | Health centres | 232 |
| Sikasso | Health centres | 212 |
| Koulikoro | Health centres | 200 |
| Segou | Health centres | 196 |
| Mopti | Health centres | 156 |
| Bamako | Health centres | 144 |
| Tombouctou | Health centres | 103 |
| bamako - Commune VI - asacoyir | Health centres | 75 |
| Gao | Health centres | 64 |
| koulikoro - kalabancoro - baguineda | Health centres | 29 |
| bamako - Commune VI - asacose | Health centres | 27 |
| bamako - Commune V - ascom bacodji | Health centres | 25 |
This is a working dataset, not a national census. Where Mali's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Mali now? It is available via the API.