| Region | Leading type | Tracked |
|---|---|---|
| Plaines Wilhems | Pharmacies | 32 |
| Flacq | Pharmacies | 30 |
| Pamplemousses | Pharmacies | 22 |
| Riviere du Rempart | Pharmacies | 18 |
| Port Louis | Pharmacies | 18 |
| Grand Port | Pharmacies | 15 |
| Moka | Pharmacies | 14 |
| Black River | Pharmacies | 12 |
| Savanne | Pharmacies | 8 |
This is a working dataset, not a national census. Where Mauritius's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Mauritius now? It is available via the API.