| Region | Leading type | Tracked |
|---|---|---|
| Marrakech | Pharmacies | 359 |
| Fès | Pharmacies | 301 |
| Oujda | Pharmacies | 269 |
| Kénitra | Pharmacies | 204 |
| Meknès | Pharmacies | 181 |
| Tanger طنجة | Pharmacies | 174 |
| Agadir | Pharmacies | 162 |
| Tanger | Pharmacies | 141 |
| Rabat | Pharmacies | 132 |
| Témara تمارة | Pharmacies | 110 |
| Marrakech ⵎⵕⵕⴰⴽⵯⵛ مراكش | Pharmacies | 101 |
| Safi | Pharmacies | 97 |
This is a working dataset, not a national census. Where Morocco's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Morocco now? It is available via the API.