| Region | Leading type | Tracked |
|---|---|---|
| Sofala | Health centres | 231 |
| Zambézia | Health centres | 229 |
| Nampula | Health centres | 213 |
| Niassa | Health centres | 160 |
| Gaza | Health centres | 132 |
| Tete | Health centres | 129 |
| Inhambane | Health centres | 126 |
| Cabo Delgado | Health centres | 114 |
| Maputo Provincia | Health centres | 111 |
| Manica | Health centres | 104 |
| Maputo Cidade | Health centres | 39 |
This is a working dataset, not a national census. Where Mozambique's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Mozambique now? It is available via the API.