| Region | Leading type | Tracked |
|---|---|---|
| Omusati | Clinics | 50 |
| Ohangwena | Clinics | 38 |
| Kavango East | Clinics | 34 |
| Kunene | Clinics | 30 |
| Zambezi | Clinics | 29 |
| Oshikoto | Clinics | 27 |
| Kavango West | Clinics | 27 |
| Otjozondjupa | Clinics | 25 |
| Erongo | Clinics | 24 |
| Oshana | Clinics | 19 |
| !Karas | Clinics | 19 |
| Hardap | Clinics | 18 |
This is a working dataset, not a national census. Where Namibia's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Namibia now? It is available via the API.