Federal Medical Centres bring tertiary care to states without a teaching hospital. Ranked by recorded beds; names link to full records.
| Facility | State | Level | Beds |
|---|---|---|---|
| Federal Medical Center Gusau | Zamfara | Tertiary | 568 |
| Fedral Medical Centre Umuahia | Abia | Tertiary | 537 |
| Federal Medical Centre Owo | Ondo | Tertiary | 452 |
| Asaba Federal Medical Centre | Delta | Tertiary | 418 |
| Nguru Federal Medical Centre | Yobe | Tertiary | 400 |
| Keffi Federal Medical Centre | Nasarawa | Tertiary | 300 |
| Bida Federal Medical Centre | Niger | Tertiary | 286 |
| Birnin Kudu Federal Medical Centre | Jigawa | Tertiary | 180 |
| Federal Medical Centre Annex | Ondo | Secondary | 87 |
| Appawa Federal Medical Center Jalingo Comprehensive Health Centre | Taraba | Primary | 45 |
| Federal Medical Centre Onitsha Orthopedic Hospital Ekwulobia | Anambra | Primary | 25 |
| Federal Medical Centre | Taraba | Primary | 11 |
| Ba Azare Federal Medical Centre | Bauchi | Tertiary | 7 |
| Federal Medical Centre Yenagoa | Bayelsa | Primary | 5 |
| Federal Medical Center | Taraba | Primary | 3 |
| Federal Medical University Teaching Hospital | Imo | Tertiary | - |
| Federal Medical Centre Abeokuta | Ogun | Tertiary | - |
| Federal Medical Centre Abeokuta | Ogun | Tertiary | - |
| Joga, Federal Medical Centre | Ogun | Primary | - |
See also teaching hospitals in Nigeria.