| Region | Leading type | Tracked |
|---|---|---|
| Western Cape | Clinics | 1,701 |
| Gauteng | Clinics | 1,552 |
| KwaZulu-Natal | Clinics | 1,376 |
| Eastern Cape | Clinics | 1,374 |
| Limpopo | Clinics | 834 |
| Free State | Clinics | 634 |
| North West | Clinics | 616 |
| Mpumalanga | Clinics | 507 |
| Northern Cape | Clinics | 414 |
This is a working dataset, not a national census. Where South Africa's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for South Africa now? It is available via the API.