| Region | Leading type | Tracked |
|---|---|---|
| Central Equatoria | Primary health centres | 352 |
| Eastern Equatoria | Primary health centres | 257 |
| Western Equatoria | Primary health centres | 223 |
| Jonglei | Primary health centres | 156 |
| Upper Nile | Primary health centres | 142 |
| Warrap | Primary health centres | 129 |
| Northern Bahr el Ghazal | Primary health centres | 125 |
| Unity | Primary health centres | 119 |
| Lakes | Primary health centres | 119 |
| Western Bahr el Ghazal | Primary health centres | 115 |
This is a working dataset, not a national census. Where South Sudan's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for South Sudan now? It is available via the API.