Operational
Data & service status
What is live, how fresh each country is, and when the register was last rebuilt.
| Component | Status |
|---|---|
| Public portal & directory search | Operational |
| Register build | Last full rebuild: August 2026 · 255,963 records |
| API | Early access, keys by request |
Freshness by country
Every record carries its own source vintage; this table shows the newest vintage per country for the 15 largest. Vintages differ because national registers refresh on their own cycles.
| Country | Records | Newest vintage |
|---|---|---|
| Ethiopia | 64,959 | 2025 |
| DR Congo | 37,936 | 2025 |
| Nigeria | 29,647 | 2026 |
| Kenya | 23,111 | 2020 |
| Tanzania | 14,170 | 2026 |
| South Africa | 9,008 | 2024 |
| Morocco | 7,854 | 2026 |
| Uganda | 6,790 | 2026 |
| Algeria | 5,900 | 2026 |
| Niger | 4,659 | 2025 |
| Mali | 4,598 | 2025 |
| Zambia | 3,787 | 2026 |
| Cameroon | 3,060 | 2019 |
| Benin | 2,990 | 2024 |
| Ghana | 2,830 | 2024 |
A country showing an old vintage means the best available official source is that old, and we say so rather than pretend otherwise. Re-ingests land as sources refresh; the coverage page has the full per-country breakdown.