| Region | Leading type | Tracked |
|---|---|---|
| Khartoum | Pharmacies | 1,175 |
| Aj Jazirah | Pharmacies | 64 |
| West Darfur | Pharmacies | 23 |
| East Darfur | Pharmacies | 15 |
| Northern | Pharmacies | 14 |
| Kassala | Pharmacies | 14 |
| West Kordofan | Pharmacies | 12 |
| South Darfur | Pharmacies | 11 |
| Red Sea | Pharmacies | 11 |
| North Darfur | Pharmacies | 11 |
| River Nile | Pharmacies | 10 |
| Gedaref | Pharmacies | 10 |
This is a working dataset, not a national census. Where Sudan's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Sudan now? It is available via the API.