| Region | Leading type | Tracked |
|---|---|---|
| South Buganda | Health centres | 991 |
| Kampala | Health centres | 925 |
| North Buganda | Health centres | 743 |
| Busoga | Health centres | 552 |
| Ankole | Health centres | 537 |
| Tooro | Health centres | 448 |
| West Nile | Health centres | 389 |
| Kigezi | Health centres | 350 |
| Acholi | Health centres | 330 |
| Bunyoro | Health centres | 294 |
| Bugisu | Health centres | 279 |
| Bukedi | Health centres | 276 |
This is a working dataset, not a national census. Where Uganda's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Uganda now? It is available via the API.