| Region | Leading type | Tracked |
|---|---|---|
| Lusaka | Health centres | 492 |
| Southern | Health centres | 473 |
| Eastern | Health centres | 449 |
| Copperbelt | Health centres | 444 |
| Central | Health centres | 369 |
| North-Western | Health centres | 357 |
| Western | Health centres | 356 |
| Northern | Health centres | 340 |
| Luapula | Health centres | 324 |
| Muchinga | Health centres | 183 |
This is a working dataset, not a national census. Where Zambia's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Zambia now? It is available via the API.